What’s Your Pest Problem?
If you’re dealing with a pest problem, don’t let it get worse, contact Peacocks for expert help and effective treatment solutions.
What Factors Affect Pest Control Prices?
Every pest problem is unique, as is every property, which is why professional pest control prices change for almost every customer. Some of the factors that affect your pest control cost include:
- Access: If there are access issues, such as if we need to work at height or use specialist equipment to cut into structures such as chimneys and wall cavities, then this can increase the cost of your treatment.
- Pest Type: The species you’re dealing with will have a significant impact on the kind of treatment we can offer, so this will affect cost. If there are other pests in the property, this can mean more than one visit and method is required, increasing the cost of our pest control services.
- Level Of Infestation: Newer pest problems or smaller nests can be dealt with quicker, which will reduce your pest control price. On the other hand, larger infestations can take longer and require multiple appointments.
- Property Size: Larger homes may require more visits and have additional rooms that need treating, which can increase the cost.

Trusted Professional Pest Control Across Bagshot & Surrey
Pest Control Price List
Please Note: These are the minimum prices for domestic treatment provided by Peacocks Pest Control for homes across Bagshot, Ascot, Camberley, Sunningdale, Windlesham and Surrey, and can change subject to your free site survey, which is provided before your quote. These are just some of the pests we can deal with: other pests will be quotable at the time of your site survey. For an accurate price for your pest control treatment, contact us on 07542 601897.
| Pest | Cost Per Visit | Recommended Number Of Visits |
| Rats | £130 + VAT | Internal x3, External x2 |
| Mice | £130 + VAT | Internal & External x2 |
| Squirrels | £130 + VAT | Internal & External x3 |
| Rodent Proofing | – Small hole £10 – Medium hole £20 – Large hole £30 -Drainage Proofing (Non return valve) £114.17 + VAT -Bristle strips- £40 + VAT per meter | Variable |
| Wasp Treatment | £120 + VAT | 1 visit |
| Wasp Nest Removal + Treatment | £190 + VAT | 1 visit |
| Bumblebee Relocation | £140 + VAT | 1 visit |
| Ants | £150 + VAT | 1 visit |
| Cockroaches | £150 + VAT | 2 Baiting & 1 Spray Vist |
| Bed Bugs SID (Steam, insecticide and Diatomaceous earth) | £75 + £100 + VAT per bedroom, per visit: – 1 bedroom £175 + VAT – 2 bedroom £275 + VAT – 3 bedroom £375 + VAT – 4 bedroom £475 + VAT – 5 bedroom £575 + VAT | 3 Visits |
| Bed Bugs Spray Only | £70 + £50 + VAT per bedroom, per visit: – 1 bedroom £120 + VAT – 2 bedroom £180 + VAT – 3 bedroom £230 + VAT – 4 bedroom £300 + VAT – 5 bedroom £350 + VAT | 3 Visits |
| Fleas | £110 + £50 + VAT per bedroom, per visit: – 1 bed £160 + VAT – 2 bed £210 + VAT – 3 bed £260 + VAT – 4 bed £310 + VAT – 5 bedroom £360 + VAT | 2 Visits |
| Moths | £100 + £50 + VAT per bedroom, per visit – 1 bed £150 + VAT – 2 bed £200 + VAT – 3 bed £250 + VAT – 4 bed £300 + VAT – 5 bed £350 + VAT | 2 Visits |
| Crawling Insects/ Spiders | £70 + £50 + VAT per bedroom, per visit – 1 bed £120 + VAT – 2 bed £160 + VAT – 3 bed £210 + VAT – 4 bed £260 + VAT – 5 bed £310 + VAT | 2 Visits |
| Moles | – £60 bounty per mole caught – £60 setup fee | Variable |
| Edibile Doormice/ Glis glis | – £130 + VAT per visit | Variable |
| Loft Clearance Labour | – £80 an hour – £560/day | Variable |
| Callout | £40 + VAT – no report £60 + VAT – with report | Variable |
Get in Touch
Get in touch and an expert member of our team will contact you.

